Health Plan
Our Pet Health Plans allow you to pay monthly for your pets’ routine preventative treatments including vaccines, worming and flea treatments, really helping you to help your pet. Also includes a number of other benefits and discounts.
Check below to see what is included for your pet and the price list. Please note, for puppies, the price is based on the expected adult weight. Additional worming and flea treatments will be charged at discounted rates (based on worming every six months for cats and every three months for dogs; flea treatments monthly).
What's Included - Domestic Pets
CATS | DOGS | RABBITS | |
---|---|---|---|
Vaccinations* | Yes | Yes | Yes |
Kennel Cough | - | Yes | - |
Worming | Yes | Yes | - |
Flea Treatments | Yes | Yes | - |
Flystrike Prevention | - | - | Yes |
6 Month Checkup | Yes | Yes | Yes |
Nail Clips | Yes | Yes | Yes |
Anal Glands | Yes | Yes | - |
Consultations | 10% DISCOUNT | 10% DISCOUNT | 10% DISCOUNT |
Neutering | 10% DISCOUNT | 10% DISCOUNT | 10% DISCOUNT |
Dentals | 10% DISCOUNT | 10% DISCOUNT | 10% DISCOUNT |
Food | 10% DISCOUNT | 10% DISCOUNT | 10% DISCOUNT |
No Insurance Fees | Yes | Yes | Yes |
*Dogs – parvo-virus, adenovirus (infectious hepatitis), distemper, four strains of leptospirosis
*Cats – herpesvirus, calicivirus, panleukopaenia virus and feline leukemia virus
*Rabbits – myxomatosis, viral hemorrhagic disease strains 1 and 2
What's Included - Exotic Pets
FERRETS | RODENTS | REPTILES | BIRDS | |
---|---|---|---|---|
Annual Health Check | Yes | Yes | Yes | Yes |
Six-monthly Health Check | Yes | Yes | Yes | Yes |
Husbandry Assessment | Yes | Yes | Yes | Yes |
Nail Clips | Yes | Yes | Yes | Yes |
Beak Burrs | - | - | Yes | Yes |
Microchipping | Yes | Yes | Yes | Yes |
Distemper | Yes | - | - | - |
Flea and Worm Control* | Yes | - | - | - |
Six-monthly Faecal Testing** | - | - | Yes | - |
Discounted Rates | Yes | Yes | Yes | Yes |
No Insurance Fees | Yes | Yes | Yes | Yes |
*Not including tapeworm – 10% off tape-wormer if working ferret.
**Plus worming if required.
Prices - Domestic
Animal | Monthly Cost |
---|---|
Dog < 10kg | £15.00 |
Dog 10-20kg | £17.00 |
Dog 20-40kg | £19.00 |
Dog > 40kg | £21.00 |
Cat | £13.00 |
Rabbit | £9.00 |
Prices - Exotic
Animal | Monthly Cost |
---|---|
Ferret | £9.00 |
Rodents | £6.00 |
Reptiles | £10.00 |
Birds | £6.00 |